Main public logs

Jump to navigation Jump to search

Combined display of all available logs of testwiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 18:15, 25 May 2021 Admin talk contribs created page 15.8 (Created page with "{{DISPLAYTITLE:Hypergeometric Function - 15.8 Transformations of Variable}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="marg...")
  • 18:15, 25 May 2021 Admin talk contribs created page 15.7 (Created page with "{{DISPLAYTITLE:Hypergeometric Function - 15.7 Continued Fractions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;"...")
  • 18:15, 25 May 2021 Admin talk contribs created page 15.6 (Created page with "{{DISPLAYTITLE:Hypergeometric Function - 15.6 Integral Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin:...")
  • 18:15, 25 May 2021 Admin talk contribs created page 15.5 (Created page with "{{DISPLAYTITLE:Hypergeometric Function - 15.5 Derivatives and Contiguous Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" st...")
  • 18:14, 25 May 2021 Admin talk contribs created page 15.4 (Created page with "{{DISPLAYTITLE:Hypergeometric Function - 15.4 Special Cases}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |- ! s...")
  • 18:14, 25 May 2021 Admin talk contribs created page 15.2 (Created page with "{{DISPLAYTITLE:Hypergeometric Function - 15.2 Definitions and Analytical Properties}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" s...")
  • 18:14, 25 May 2021 Admin talk contribs created page 15.1 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 15.1 Special Notation}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin:...")
  • 18:14, 25 May 2021 Admin talk contribs created page Results of Hypergeometric Function (Created page with "<div style="-moz-column-count:2; column-count:2;"> ; Notation : 15.1 Special Notation<br> ; Properties : 15.2 Definitions and Analytical Properties<br>15.3...")
  • 18:14, 25 May 2021 Admin talk contribs created page 14.30 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.30 Spherical and Spheroidal Harmonics}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortab...")
  • 18:14, 25 May 2021 Admin talk contribs created page 14.29 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.29 Generalizations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin:...")
  • 18:14, 25 May 2021 Admin talk contribs created page 14.28 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.28 Sums}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |- ! sc...")
  • 18:14, 25 May 2021 Admin talk contribs created page 14.25 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.25 Integral Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style=...")
  • 18:14, 25 May 2021 Admin talk contribs created page 14.24 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.24 Analytic Continuation}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="ma...")
  • 18:13, 25 May 2021 Admin talk contribs created page 14.23 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.23 Values on the Cut}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin...")
  • 18:13, 25 May 2021 Admin talk contribs created page 14.21 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.21 Definitions and Basic Properties}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable...")
  • 18:13, 25 May 2021 Admin talk contribs created page 14.20 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.20 Conical (or Mehler) Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" s...")
  • 18:13, 25 May 2021 Admin talk contribs created page 14.19 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.19 Toroidal (or Ring) Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" st...")
  • 18:13, 25 May 2021 Admin talk contribs created page 14.18 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.18 Sums}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |- ! sc...")
  • 18:12, 25 May 2021 Admin talk contribs created page 14.17 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.17 Integrals}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |-...")
  • 18:12, 25 May 2021 Admin talk contribs created page 14.16 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.16 Zeros}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |- ! s...")
  • 18:12, 25 May 2021 Admin talk contribs created page 14.15 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.15 Uniform Asymptotic Approximations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortabl...")
  • 18:12, 25 May 2021 Admin talk contribs created page 14.14 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.14 Continued Fractions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="marg...")
  • 18:12, 25 May 2021 Admin talk contribs created page 14.13 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.13 Trigonometric Expansions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style=...")
  • 18:12, 25 May 2021 Admin talk contribs created page 14.12 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.12 Integral Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style=...")
  • 18:12, 25 May 2021 Admin talk contribs created page 14.11 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.11 Derivatives with Respect to Degree or Order}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitab...")
  • 18:12, 25 May 2021 Admin talk contribs created page 14.10 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.10 Recurrence Relations and Derivatives}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sort...")
  • 18:11, 25 May 2021 Admin talk contribs created page 14.9 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.9 Connection Formulas}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margi...")
  • 18:11, 25 May 2021 Admin talk contribs created page 14.7 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.7 Integer Degree and Order}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="...")
  • 18:11, 25 May 2021 Admin talk contribs created page 14.6 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.6 Integer Order}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;"...")
  • 18:10, 25 May 2021 Admin talk contribs created page 14.5 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.5 Special Values}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;...")
  • 18:10, 25 May 2021 Admin talk contribs created page 14.3 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.3 Definitions and Hypergeometric Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikit...")
  • 18:10, 25 May 2021 Admin talk contribs created page 14.2 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 14.2 Differential Equations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style...")
  • 18:10, 25 May 2021 Admin talk contribs created page Results of Legendre and Related Functions (Created page with "<div style="-moz-column-count:2; column-count:2;"> ; Notation : 14.1 Special Notation<br> ; Real Arguments : 14.2 Differential Equations<br>14.3|14.3 Defin...")
  • 18:10, 25 May 2021 Admin talk contribs created page 13.31 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.31 Approximations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margi...")
  • 18:10, 25 May 2021 Admin talk contribs created page 13.29 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.29 Methods of Computation}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" styl...")
  • 18:10, 25 May 2021 Admin talk contribs created page 13.28 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.28 Physical Applications}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style...")
  • 18:09, 25 May 2021 Admin talk contribs created page 13.25 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.25 Products}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;"...")
  • 18:09, 25 May 2021 Admin talk contribs created page 13.24 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.24 Series}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |...")
  • 18:09, 25 May 2021 Admin talk contribs created page 13.23 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.23 Integrals}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;...")
  • 18:09, 25 May 2021 Admin talk contribs created page 13.21 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.21 Uniform Asymptotic Approximations for Large <math>\kappa</math>}} <div style="width: 100%; height: 75vh; overflow: a...")
  • 18:09, 25 May 2021 Admin talk contribs created page 13.20 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.20 Uniform Asymptotic Approximations for Large <math>\mu</math>}} <div style="width: 100%; height: 75vh; overflow: auto...")
  • 18:09, 25 May 2021 Admin talk contribs created page 13.18 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.18 Relations to Other Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable...")
  • 18:09, 25 May 2021 Admin talk contribs created page 13.16 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.16 Integral Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" st...")
  • 18:08, 25 May 2021 Admin talk contribs created page 13.15 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.15 Recurrence Relations and Derivatives}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable...")
  • 18:08, 25 May 2021 Admin talk contribs created page 13.14 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.14 Definitions and Basic Properties}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sort...")
  • 18:08, 25 May 2021 Admin talk contribs created page 13.12 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.12 Products}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;"...")
  • 18:08, 25 May 2021 Admin talk contribs created page 13.11 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.11 Series}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |...")
  • 18:07, 25 May 2021 Admin talk contribs created page 13.10 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.10 Integrals}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;...")
  • 18:07, 25 May 2021 Admin talk contribs created page 13.9 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.9 Zeros}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |-...")
  • 18:07, 25 May 2021 Admin talk contribs created page 13.8 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.8 Asymptotic Approximations for Large Parameters}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="w...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)