Results of Algebraic and Analytic Methods: Difference between revisions

From testwiki
Jump to navigation Jump to search
Tag: Replaced
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
<div style="-moz-column-count:2; column-count:2;">
|-
; Notation : [[1.1|1.1 Special Notation]]<br>
! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica
; Areas : [[1.2|1.2 Elementary Algebra]]<br>[[1.3|1.3 Determinants]]<br>[[1.4|1.4 Calculus of One Variable]]<br>[[1.5|1.5 Calculus of Two or More Variables]]<br>[[1.6|1.6 Vectors and Vector-Valued Functions]]<br>[[1.7|1.7 Inequalities]]<br>[[1.8|1.8 Fourier Series]]<br>[[1.9|1.9 Calculus of a Complex Variable]]<br>[[1.10|1.10 Functions of a Complex Variable]]<br>[[1.11|1.11 Zeros of Polynomials]]<br>[[1.12|1.12 Continued Fractions]]<br>[[1.13|1.13 Differential Equations]]<br>[[1.14|1.14 Integral Transforms]]<br>[[1.15|1.15 Summability Methods]]<br>[[1.16|1.16 Distributions]]<br>[[1.17|1.17 Integral and Series Representations of the Dirac Delta]]<br>
|-
</div>
| [https://dlmf.nist.gov/1.2.E1 1.2.E1] || [[Item:Q30|<math>\binom{n}{k} = \frac{n!}{(n-k)!k!}</math>]] || <code>binomial(n,k) = (factorial(n))/(factorial(n - k)*factorial(k))</code> || <code>Binomial[n,k] == Divide[(n)!,(n - k)!*(k)!]</code> || Successful || Successful || - || Successful [Tested: 9]
|-
| [https://dlmf.nist.gov/1.2.E1 1.2.E1] || [[Item:Q30|<math>\frac{n!}{(n-k)!k!} = \binom{n}{n-k}</math>]] || <code>(factorial(n))/(factorial(n - k)*factorial(k)) = binomial(n,n - k)</code> || <code>Divide[(n)!,(n - k)!*(k)!] == Binomial[n,n - k]</code> || Successful || Successful || - || Successful [Tested: 9]
|-
| [https://dlmf.nist.gov/1.2.E6 1.2.E6] || [[Item:Q35|<math>\frac{(-1)^{k}\Pochhammersym{-z}{k}}{k!} = (-1)^{k}\binom{k-z-1}{k}</math>]] || <code>((- 1)^(k)* pochhammer(- z, k))/(factorial(k)) = (- 1)^(k)*binomial(k - z - 1,k)</code> || <code>Divide[(- 1)^(k)* Pochhammer[- z, k],(k)!] == (- 1)^(k)*Binomial[k - z - 1,k]</code> || Successful || Successful || - || Successful [Tested: 21]
|-
| [https://dlmf.nist.gov/1.2.E7 1.2.E7] || [[Item:Q36|<math>\binom{z+1}{k} = \binom{z}{k}+\binom{z}{k-1}</math>]] || <code>binomial(z + 1,k) = binomial(z,k)+binomial(z,k - 1)</code> || <code>Binomial[z + 1,k] == Binomial[z,k]+Binomial[z,k - 1]</code> || Successful || Successful || - || Successful [Tested: 21]
|-
| [https://dlmf.nist.gov/1.2.E8 1.2.E8] || [[Item:Q37|<math>\sum^{m}_{k=0}\binom{z+k}{k} = \binom{z+m+1}{m}</math>]] || <code>sum(binomial(z + k,k), k = 0..m) = binomial(z + m + 1,m)</code> || <code>Sum[Binomial[z + k,k], {k, 0, m}, GenerateConditions->None] == Binomial[z + m + 1,m]</code> || Successful || Successful || - || Successful [Tested: 21]
|-
| [https://dlmf.nist.gov/1.2.E10 1.2.E10] || [[Item:Q39|<math>na+\tfrac{1}{2}n(n-1)d = \tfrac{1}{2}n(a+\ell)</math>]] || <code>n*a +(1)/(2)*n*(n - 1)* d = (1)/(2)*n*(a + ell)</code> || <code>n*a +Divide[1,2]*n*(n - 1)* d == Divide[1,2]*n*(a + \[ScriptL])</code> || Skipped - no semantic math || Skipped - no semantic math || - || -
|-
| [https://dlmf.nist.gov/1.2.E22 1.2.E22] || [[Item:Q51|<math>M(r) = 0</math>]] || <code>M*(r) = 0</code> || <code>M*(r) == 0</code> || Skipped - no semantic math || Skipped - no semantic math || - || -
|-
| [https://dlmf.nist.gov/1.2#Ex1 1.2#Ex1] || [[Item:Q54|<math>M(1) = A</math>]] || <code>M*(1) = A</code> || <code>M*(1) == A</code> || Skipped - no semantic math || Skipped - no semantic math || - || -
|-
| [https://dlmf.nist.gov/1.2#Ex2 1.2#Ex2] || [[Item:Q55|<math>M(-1) = H</math>]] || <code>M*(- 1) = H</code> || <code>M*(- 1) == H</code> || Skipped - no semantic math || Skipped - no semantic math || - || -
|-
| [https://dlmf.nist.gov/1.2.E26 1.2.E26] || [[Item:Q56|<math>\lim_{r\to 0}M(r) = G</math>]] || <code>limit(M*(r), r = 0) = G</code> || <code>Limit[M*(r), r -> 0, GenerateConditions->None] == G</code> || Skipped - no semantic math || Skipped - no semantic math || - || -
|-
| [https://dlmf.nist.gov/1.4.E8 1.4.E8] || [[Item:Q87|<math>f^{(2)}(x) = \deriv[2]{f}{x}</math>]] || <code>(f)^(2)*(x) = diff(f, [x$(2)])</code> || <code>(f)^(2)*(x) == D[f, {x, 2}]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [30 / 30]<div class="mw-collapsible-content"><code>30/30]: [[.7500000006+1.299038106*I <- {f = 1/2*3^(1/2)+1/2*I, x = 1.5}</code><br><code>.2500000002+.4330127020*I <- {f = 1/2*3^(1/2)+1/2*I, x = .5}</code><br><code>1.000000001+1.732050808*I <- {f = 1/2*3^(1/2)+1/2*I, x = 2}</code><br><code>-.7500000006-1.299038106*I <- {f = -1/2+1/2*I*3^(1/2), x = 1.5}</code><br>... skip entries to safe data<br></div></div> || Skip - symbolical successful subtest
|-
| [https://dlmf.nist.gov/1.4.E8 1.4.E8] || [[Item:Q87|<math>\deriv[2]{f}{x} = \deriv{}{x}\left(\deriv{f}{x}\right)</math>]] || <code>diff(f, [x$(2)]) = diff(diff(f, x), x)</code> || <code>D[f, {x, 2}] == D[D[f, x], x]</code> || Successful || Successful || Skip - symbolical successful subtest || Successful [Tested: 30]
|-
| [https://dlmf.nist.gov/1.4.E9 1.4.E9] || [[Item:Q88|<math>f^{(n)} = f^{(n)}(x)</math>]] || <code>(f)^(n) = (f)^(n)*(x)</code> || <code>(f)^(n) == (f)^(n)*(x)</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [90 / 90]<div class="mw-collapsible-content"><code>90/90]: [[-.4330127020-.2500000000*I <- {f = 1/2*3^(1/2)+1/2*I, x = 1.5, n = 1}</code><br><code>-.2500000002-.4330127020*I <- {f = 1/2*3^(1/2)+1/2*I, x = 1.5, n = 2}</code><br><code>-.1616869430e-9-.5000000005*I <- {f = 1/2*3^(1/2)+1/2*I, x = 1.5, n = 3}</code><br><code>.4330127020+.2500000000*I <- {f = 1/2*3^(1/2)+1/2*I, x = .5, n = 1}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [90 / 90]<div class="mw-collapsible-content"><code>{Complex[-0.4330127018922193, -0.24999999999999994] <- {Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[n, 1], Rule[x, 1.5]}</code><br><code>Complex[-0.2500000000000001, -0.4330127018922194] <- {Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[n, 2], Rule[x, 1.5]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.4.E9 1.4.E9] || [[Item:Q88|<math>f^{(n)}(x) = \deriv{}{x}f^{(n-1)}(x)</math>]] || <code>(f)^(n)*(x) = diff((f)^(n - 1)*(x), x)</code> || <code>(f)^(n)*(x) == D[(f)^(n - 1)*(x), x]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [84 / 90]<div class="mw-collapsible-content"><code>84/90]: [[.299038106+.7500000000*I <- {f = 1/2*3^(1/2)+1/2*I, x = 1.5, n = 1}</code><br><code>-.1160254034+.7990381060*I <- {f = 1/2*3^(1/2)+1/2*I, x = 1.5, n = 2}</code><br><code>-.4999999999+.6339745980*I <- {f = 1/2*3^(1/2)+1/2*I, x = 1.5, n = 3}</code><br><code>-.5669872980+.2500000000*I <- {f = 1/2*3^(1/2)+1/2*I, x = .5, n = 1}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [84 / 90]<div class="mw-collapsible-content"><code>{Complex[0.299038105676658, 0.7499999999999999] <- {Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[n, 1], Rule[x, 1.5]}</code><br><code>Complex[-0.11602540378443849, 0.799038105676658] <- {Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[n, 2], Rule[x, 1.5]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.4.E16 1.4.E16] || [[Item:Q95|<math>\int fg\diff{x} = \left(\int f\diff{x}\right)g-\int\left(\int f\diff{x}\right)\deriv{g}{x}\diff{x}</math>]] || <code>int(f*g, x) = (int(f, x))* g - int((int(f, x))* diff(g, x), x)</code> || <code>Integrate[f*g, x, GenerateConditions->None] == (Integrate[f, x, GenerateConditions->None])* g - Integrate[(Integrate[f, x, GenerateConditions->None])* D[g, x], x, GenerateConditions->None]</code> || Successful || Successful || - || Successful [Tested: 100]
|-
| [https://dlmf.nist.gov/1.4.E36 1.4.E36] || [[Item:Q115|<math>R_{n} = \frac{f^{(n+1)}(c)}{(n+1)!}(x-a)^{n+1}</math>]] || <code>R[n] = ((f)^(n + 1)*(c))/(factorial(n + 1))*(x - a)^(n + 1)</code> || <code>Subscript[R, n] == Divide[(f)^(n + 1)*(c),(n + 1)!]*(x - a)^(n + 1)</code> || Skipped - no semantic math || Skipped - no semantic math || - || -
|-
| [https://dlmf.nist.gov/1.4.E37 1.4.E37] || [[Item:Q116|<math>R_{n} = \frac{1}{n!}\int^{x}_{a}(x-t)^{n}f^{(n+1)}(t)\diff{t}</math>]] || <code>R[n] = (1)/(factorial(n))*int((x - t)^(n)* (f)^(n + 1)*(t), t = a..x)</code> || <code>Subscript[R, n] == Divide[1,(n)!]*Integrate[(x - t)^(n)* (f)^(n + 1)*(t), {t, a, x}, GenerateConditions->None]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[1.991025404+2.448557159*I <- {a = -1.5, f = 1/2*3^(1/2)+1/2*I, x = 1.5, R[n] = 1/2*3^(1/2)+1/2*I, n = 1}</code><br><code>.8660254040+3.875000000*I <- {a = -1.5, f = 1/2*3^(1/2)+1/2*I, x = 1.5, R[n] = 1/2*3^(1/2)+1/2*I, n = 2}</code><br><code>-.6527245960+3.130552164*I <- {a = -1.5, f = 1/2*3^(1/2)+1/2*I, x = 1.5, R[n] = 1/2*3^(1/2)+1/2*I, n = 3}</code><br><code>.6250000000+2.814582563*I <- {a = -1.5, f = 1/2*3^(1/2)+1/2*I, x = 1.5, R[n] = -1/2+1/2*I*3^(1/2), n = 1}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[1.9910254037844388, 2.4485571585149866] <- {Rule[a, -1.5], Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[n, 1], Rule[x, 1.5], Rule[Subscript[R, n], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[0.8660254037844387, 3.875] <- {Rule[a, -1.5], Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[n, 2], Rule[x, 1.5], Rule[Subscript[R, n], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.5.E4 1.5.E4] || [[Item:Q121|<math>\pderiv{f}{y} = D_{y}f</math>]] || <code>diff(f, y) = D[y]*f</code> || <code>D[f, y] == Subscript[D, y]*f</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[-.5000000004-.8660254040*I <- {f = 1/2*3^(1/2)+1/2*I, y = -1.5, D[y] = 1/2*3^(1/2)+1/2*I}</code><br><code>.8660254040-.5000000004*I <- {f = 1/2*3^(1/2)+1/2*I, y = -1.5, D[y] = -1/2+1/2*I*3^(1/2)}</code><br><code>-.8660254040+.5000000004*I <- {f = 1/2*3^(1/2)+1/2*I, y = -1.5, D[y] = 1/2-1/2*I*3^(1/2)}</code><br><code>.5000000004+.8660254040*I <- {f = 1/2*3^(1/2)+1/2*I, y = -1.5, D[y] = -1/2*3^(1/2)-1/2*I}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[-0.5000000000000001, -0.8660254037844386] <- {Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[y, -1.5], Rule[Subscript[D, y], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[0.8660254037844387, -0.49999999999999994] <- {Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[y, -1.5], Rule[Subscript[D, y], Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.5.E4 1.5.E4] || [[Item:Q121|<math>D_{y}f = f_{y}</math>]] || <code>D[y]*f = f[y]</code> || <code>Subscript[D, y]*f == Subscript[f, y]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[-.3660254036+.3660254040*I <- {f = 1/2*3^(1/2)+1/2*I, y = -1.5, D[y] = 1/2*3^(1/2)+1/2*I, f[y] = 1/2*3^(1/2)+1/2*I}</code><br><code>1.000000000+0.*I <- {f = 1/2*3^(1/2)+1/2*I, y = -1.5, D[y] = 1/2*3^(1/2)+1/2*I, f[y] = -1/2+1/2*I*3^(1/2)}</code><br><code>.4e-9+1.732050808*I <- {f = 1/2*3^(1/2)+1/2*I, y = -1.5, D[y] = 1/2*3^(1/2)+1/2*I, f[y] = 1/2-1/2*I*3^(1/2)}</code><br><code>1.366025404+1.366025404*I <- {f = 1/2*3^(1/2)+1/2*I, y = -1.5, D[y] = 1/2*3^(1/2)+1/2*I, f[y] = -1/2*3^(1/2)-1/2*I}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[-0.3660254037844386, 0.36602540378443865] <- {Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[y, -1.5], Rule[Subscript[D, y], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[Subscript[f, y], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[0.9999999999999999, -1.1102230246251565*^-16] <- {Rule[f, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[y, -1.5], Rule[Subscript[D, y], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[Subscript[f, y], Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.5#Ex3 1.5#Ex3] || [[Item:Q128|<math>x = r\cos@@{\phi}</math>]] || <code>x = r*cos(phi)</code> || <code>x == r*Cos[\[Phi]]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [180 / 180]<div class="mw-collapsible-content"><code>180/180]: [[2.595814528-.5954243254*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, x = 1.5}</code><br><code>1.595814528-.5954243254*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, x = .5}</code><br><code>3.095814528-.5954243254*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, x = 2}</code><br><code>.404185472+.5954243254*I <- {phi = 1/2*3^(1/2)+1/2*I, r = 1.5, x = 1.5}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [180 / 180]<div class="mw-collapsible-content"><code>{Complex[2.595814528585838, -0.5954243253435487] <- {Rule[r, -1.5], Rule[x, 1.5], Rule[ϕ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[3.3416482752961656, 0.7036130644027555] <- {Rule[r, -1.5], Rule[x, 1.5], Rule[ϕ, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.5#Ex4 1.5#Ex4] || [[Item:Q129|<math>y = r\sin@@{\phi}</math>]] || <code>y = r*sin(phi)</code> || <code>y == r*Sin[\[Phi]]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[-.211529498+.5063946946*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, y = -1.5}</code><br><code>2.788470502+.5063946946*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, y = 1.5}</code><br><code>.788470502+.5063946946*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, y = -.5}</code><br><code>1.788470502+.5063946946*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, y = .5}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[-0.21152949854979308, 0.506394694834305] <- {Rule[r, -1.5], Rule[y, -1.5], Rule[ϕ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[-2.506097038210817, 1.2879550752257174] <- {Rule[r, -1.5], Rule[y, -1.5], Rule[ϕ, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.5.E13 1.5.E13] || [[Item:Q132|<math>\pderiv[2]{f}{x}+\pderiv[2]{f}{y} = \pderiv[2]{f}{r}+\frac{1}{r}\pderiv{f}{r}+\frac{1}{r^{2}}\pderiv[2]{f}{\phi}</math>]] || <code>diff(f, [x$(2)])+ diff(f, [y$(2)]) = diff(f, [r$(2)])+(1)/(r)*diff(f, r)+(1)/((r)^(2))*diff(f, [phi$(2)])</code> || <code>D[f, {x, 2}]+ D[f, {y, 2}] == D[f, {r, 2}]+Divide[1,r]*D[f, r]+Divide[1,(r)^(2)]*D[f, {\[Phi], 2}]</code> || Successful || Successful || - || Successful [Tested: 300]
|-
| [https://dlmf.nist.gov/1.5#Ex5 1.5#Ex5] || [[Item:Q133|<math>x = r\cos@@{\phi}</math>]] || <code>x = r*cos(phi)</code> || <code>x == r*Cos[\[Phi]]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [180 / 180]<div class="mw-collapsible-content"><code>180/180]: [[2.595814528-.5954243254*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, x = 1.5}</code><br><code>1.595814528-.5954243254*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, x = .5}</code><br><code>3.095814528-.5954243254*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, x = 2}</code><br><code>.404185472+.5954243254*I <- {phi = 1/2*3^(1/2)+1/2*I, r = 1.5, x = 1.5}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [180 / 180]<div class="mw-collapsible-content"><code>{Complex[2.595814528585838, -0.5954243253435487] <- {Rule[r, -1.5], Rule[x, 1.5], Rule[ϕ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[3.3416482752961656, 0.7036130644027555] <- {Rule[r, -1.5], Rule[x, 1.5], Rule[ϕ, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.5#Ex6 1.5#Ex6] || [[Item:Q134|<math>y = r\sin@@{\phi}</math>]] || <code>y = r*sin(phi)</code> || <code>y == r*Sin[\[Phi]]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[-.211529498+.5063946946*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, y = -1.5}</code><br><code>2.788470502+.5063946946*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, y = 1.5}</code><br><code>.788470502+.5063946946*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, y = -.5}</code><br><code>1.788470502+.5063946946*I <- {phi = 1/2*3^(1/2)+1/2*I, r = -1.5, y = .5}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[-0.21152949854979308, 0.506394694834305] <- {Rule[r, -1.5], Rule[y, -1.5], Rule[ϕ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[-2.506097038210817, 1.2879550752257174] <- {Rule[r, -1.5], Rule[y, -1.5], Rule[ϕ, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.5#Ex7 1.5#Ex7] || [[Item:Q135|<math>z = z</math>]] || <code>z = z</code> || <code>z == z</code> || Skipped - no semantic math || Skipped - no semantic math || - || -
|-
| [https://dlmf.nist.gov/1.5.E15 1.5.E15] || [[Item:Q136|<math>\pderiv[2]{f}{x}+\pderiv[2]{f}{y}+\pderiv[2]{f}{z} = \pderiv[2]{f}{r}+\frac{1}{r}\pderiv{f}{r}+\frac{1}{r^{2}}\pderiv[2]{f}{\phi}+\pderiv[2]{f}{z}</math>]] || <code>diff(f, [x$(2)])+ diff(f, [y$(2)])+ subs( temp=(x + y*I), diff( f, temp$(2) ) ) = diff(f, [r$(2)])+(1)/(r)*diff(f, r)+(1)/((r)^(2))*diff(f, [phi$(2)])+ subs( temp=(x + y*I), diff( f, temp$(2) ) )</code> || <code>D[f, {x, 2}]+ D[f, {y, 2}]+ (D[f, {temp, 2}]/.temp-> (x + y*I)) == D[f, {r, 2}]+Divide[1,r]*D[f, r]+Divide[1,(r)^(2)]*D[f, {\[Phi], 2}]+ (D[f, {temp, 2}]/.temp-> (x + y*I))</code> || Successful || Successful || - || Successful [Tested: 300]
|-
| [https://dlmf.nist.gov/1.5#Ex8 1.5#Ex8] || [[Item:Q137|<math>x = \rho\sin@@{\theta}\cos@@{\phi}</math>]] || <code>x = rho*sin(theta)*cos(phi)</code> || <code>x == \[Rho]*Sin[\[Theta]]*Cos[\[Phi]]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[.7933233780-.2990618885*I <- {phi = 1/2*3^(1/2)+1/2*I, rho = 1/2*3^(1/2)+1/2*I, theta = 1/2*3^(1/2)+1/2*I, x = 1.5}</code><br><code>-.2066766220-.2990618885*I <- {phi = 1/2*3^(1/2)+1/2*I, rho = 1/2*3^(1/2)+1/2*I, theta = 1/2*3^(1/2)+1/2*I, x = .5}</code><br><code>1.293323378-.2990618885*I <- {phi = 1/2*3^(1/2)+1/2*I, rho = 1/2*3^(1/2)+1/2*I, theta = 1/2*3^(1/2)+1/2*I, x = 2}</code><br><code>2.075937432-.6992275886*I <- {phi = 1/2*3^(1/2)+1/2*I, rho = 1/2*3^(1/2)+1/2*I, theta = -1/2+1/2*I*3^(1/2), x = 1.5}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[0.7933233783531031, -0.29906188871772155] <- {Rule[x, 1.5], Rule[θ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ρ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ϕ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[1.1325168401075085, -1.15603698835011] <- {Rule[x, 1.5], Rule[θ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ρ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ϕ, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
| [https://dlmf.nist.gov/1.5#Ex9 1.5#Ex9] || [[Item:Q138|<math>y = \rho\sin@@{\theta}\sin@@{\phi}</math>]] || <code>y = rho*sin(theta)*sin(phi)</code> || <code>y == \[Rho]*Sin[\[Theta]]*Sin[\[Phi]]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[-1.750303606-.8142131232*I <- {phi = 1/2*3^(1/2)+1/2*I, rho = 1/2*3^(1/2)+1/2*I, theta = 1/2*3^(1/2)+1/2*I, y = -1.5}</code><br><code>1.249696394-.8142131232*I <- {phi = 1/2*3^(1/2)+1/2*I, rho = 1/2*3^(1/2)+1/2*I, theta = 1/2*3^(1/2)+1/2*I, y = 1.5}</code><br><code>-.7503036064-.8142131232*I <- {phi = 1/2*3^(1/2)+1/2*I, rho = 1/2*3^(1/2)+1/2*I, theta = 1/2*3^(1/2)+1/2*I, y = -.5}</code><br><code>.2496963936-.8142131232*I <- {phi = 1/2*3^(1/2)+1/2*I, rho = 1/2*3^(1/2)+1/2*I, theta = 1/2*3^(1/2)+1/2*I, y = .5}</code><br>... skip entries to safe data<br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[-1.750303605777159, -0.8142131229438421] <- {Rule[y, -1.5], Rule[θ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ρ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ϕ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[-0.49444885508381575, -0.009630141394747549] <- {Rule[y, -1.5], Rule[θ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ρ, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ϕ, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
