DLMF:14.20.E20 (Q4941): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(5 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: exponential function / rank | |||
Normal rank | |||
Property / Symbols used: exponential function / qualifier | |||
test: \exp@@{\NVar{z}} | |||
Property / Symbols used: exponential function / qualifier | |||
xml-id: C4.S2.E19.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q10816 / rank | |||
Normal rank | |||
Property / Symbols used: Q10816 / qualifier | |||
test: \atan@@{\NVar{z}} | |||
Property / Symbols used: Q10816 / qualifier | |||
xml-id: C4.S23.SS2.p1.m7adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11630 / rank | |||
Normal rank | |||
Property / Symbols used: Q11630 / qualifier | |||
test: \tau | |||
Property / Symbols used: Q11630 / qualifier | |||
xml-id: C14.S1.XMD3.m1aadec | |||
Property / Symbols used | |||
Property / Symbols used: Q11591 / rank | |||
Normal rank | |||
Property / Symbols used: Q11591 / qualifier | |||
test: \mu | |||
Property / Symbols used: Q11591 / qualifier | |||
xml-id: C14.S1.XMD7.m1odec | |||
Property / Symbols used | |||
Property / Symbols used: Q11633 / rank | |||
Normal rank | |||
Property / Symbols used: Q11633 / qualifier | |||
test: \alpha | |||
Property / Symbols used: Q11633 / qualifier | |||
xml-id: C14.S20.XMD5.m1cdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11634 / rank | |||
Normal rank | |||
Property / Symbols used: Q11634 / qualifier | |||
test: \sigma(\mu,\tau) | |||
Property / Symbols used: Q11634 / qualifier | |||
xml-id: C14.S20.XMD6.m1bdec |
Latest revision as of 12:37, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:14.20.E20 |
No description defined |
Statements
0 references