DLMF:10.39.E7 (Q3575): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(4 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: gamma function / rank | |||
Normal rank | |||
Property / Symbols used: gamma function / qualifier | |||
test: \EulerGamma@{\NVar{z}} | |||
Property / Symbols used: gamma function / qualifier | |||
xml-id: C5.S2.E1.m2aadec | |||
Property / Symbols used | |||
Property / Symbols used: Whittaker confluent hypergeometric function / rank | |||
Normal rank | |||
Property / Symbols used: Whittaker confluent hypergeometric function / qualifier | |||
test: \WhittakerconfhyperM{\NVar{\kappa}}{\NVar{\mu}}@{\NVar{z}} | |||
Property / Symbols used: Whittaker confluent hypergeometric function / qualifier | |||
xml-id: C13.S14.E2.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: modified Bessel function of the first kind / rank | |||
Normal rank | |||
Property / Symbols used: modified Bessel function of the first kind / qualifier | |||
test: \modBesselI{\NVar{\nu}}@{\NVar{z}} | |||
Property / Symbols used: modified Bessel function of the first kind / qualifier | |||
xml-id: C10.S25.E2.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11426 / rank | |||
Normal rank | |||
Property / Symbols used: Q11426 / qualifier | |||
test: z | |||
Property / Symbols used: Q11426 / qualifier | |||
xml-id: C10.S1.XMD6.m1fdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11427 / rank | |||
Normal rank | |||
Property / Symbols used: Q11427 / qualifier | |||
test: \nu | |||
Property / Symbols used: Q11427 / qualifier | |||
xml-id: C10.S1.XMD7.m1bdec |
Latest revision as of 12:51, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:10.39.E7 |
No description defined |
Statements
0 references
0 references