DLMF:10.19.E13 (Q3240): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
| (8 intermediate revisions by the same user not shown) | |||
| Property / Symbols used | |||
| Property / Symbols used: Bessel function of the third kind (or Hankel function) / rank | |||
Normal rank | |||
| Property / Symbols used: Bessel function of the third kind (or Hankel function) / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \HankelH{2}{\NVar{\nu}}@{\NVar{z}}}\HankelH{2}{\NVar{\nu}}@{\NVar{z}} | |||
| Property / Symbols used: Bessel function of the third kind (or Hankel function) / qualifier | |||
xml-id: C10.S2.E6.m2abdec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q10931 / rank | |||
Normal rank | |||
| Property / Symbols used: Q10931 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \asympexp}\asympexp | |||
| Property / Symbols used: Q10931 / qualifier | |||
xml-id: C2.S1.SS3.p1.m11agdec | |||
| Property / Symbols used | |||
| Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
Normal rank | |||
| Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cpi}\cpi | |||
| Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
xml-id: C3.S12.E1.m2ajdec | |||
| Property / Symbols used | |||
| Property / Symbols used: base of natural logarithm / rank | |||
Normal rank | |||
| Property / Symbols used: base of natural logarithm / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \expe}\expe | |||
| Property / Symbols used: base of natural logarithm / qualifier | |||
xml-id: C4.S2.E11.m2aedec | |||
| Property / Symbols used | |||
| Property / Symbols used: imaginary unit / rank | |||
Normal rank | |||
| Property / Symbols used: imaginary unit / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \iunit}\iunit | |||
| Property / Symbols used: imaginary unit / qualifier | |||
xml-id: C1.S9.E1.m2addec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11428 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11428 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle k}k | |||
| Property / Symbols used: Q11428 / qualifier | |||
xml-id: C10.S1.XMD3.m1gdec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11427 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11427 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu}\nu | |||
| Property / Symbols used: Q11427 / qualifier | |||
xml-id: C10.S1.XMD7.m1jdec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11449 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11449 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle R_{k}(a)}R_{k}(a) | |||
| Property / Symbols used: Q11449 / qualifier | |||
xml-id: C10.S19.XMD3.m1adec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11450 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11450 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle S_{k}(a)}S_{k}(a) | |||
| Property / Symbols used: Q11450 / qualifier | |||
xml-id: C10.S19.XMD4.m1adec | |||
Latest revision as of 14:37, 2 January 2020
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | DLMF:10.19.E13 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \rselection{\HankelH{1}{\nu}'@{\nu+a\nu^{\frac{1}{3}}}\\ \HankelH{2}{\nu}'@{\nu+a\nu^{\frac{1}{3}}}}\asympexp-\frac{2^{\frac{5}{3}}}{\nu^{\frac{2}{3}}}e^{\pm\pi i/3}\AiryAi'@{e^{\mp\pi i/3}2^{\frac{1}{3}}a}\sum_{k=0}^{\infty}\frac{R_{k}(a)}{\nu^{2k/3}}+\frac{2^{\frac{4}{3}}}{\nu^{\frac{4}{3}}}e^{\mp\pi i/3}\AiryAi@{e^{\mp\pi i/3}2^{\frac{1}{3}}a}\sum_{k=0}^{\infty}\frac{S_{k}(a)}{\nu^{2k/3}},}
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references