DLMF:31.10.E21 (Q9076): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
imported>Admin  Admin moved page Main Page to Verifying DLMF with Maple and Mathematica  | 
				imported>Admin  Admin moved page Main Page to Verifying DLMF with Maple and Mathematica  | 
				||
| (6 intermediate revisions by the same user not shown) | |||
| Property / Symbols used | |||
| Property / Symbols used: sine function / rank | |||
Normal rank  | |||
| Property / Symbols used: sine function / qualifier | |||
test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \sin@@{\NVar{z}}}\sin@@{\NVar{z}} | |||
| Property / Symbols used: sine function / qualifier | |||
xml-id: C4.S14.E1.m2acdec  | |||
| Property / Symbols used | |||
| Property / Symbols used: tangent function / rank | |||
Normal rank  | |||
| Property / Symbols used: tangent function / qualifier | |||
test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \tan@@{\NVar{z}}}\tan@@{\NVar{z}} | |||
| Property / Symbols used: tangent function / qualifier | |||
xml-id: C4.S14.E4.m2aadec  | |||
| Property / Symbols used | |||
| Property / Symbols used: Q12458 / rank | |||
Normal rank  | |||
| Property / Symbols used: Q12458 / qualifier | |||
test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \gamma}\gamma | |||
| Property / Symbols used: Q12458 / qualifier | |||
xml-id: C31.S1.XMD10.m1jdec  | |||
| Property / Symbols used | |||
| Property / Symbols used: Q12459 / rank | |||
Normal rank  | |||
| Property / Symbols used: Q12459 / qualifier | |||
test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \delta}\delta | |||
| Property / Symbols used: Q12459 / qualifier | |||
xml-id: C31.S1.XMD11.m1jdec  | |||
| Property / Symbols used | |||
| Property / Symbols used: Q12460 / rank | |||
Normal rank  | |||
| Property / Symbols used: Q12460 / qualifier | |||
test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \epsilon}\epsilon | |||
| Property / Symbols used: Q12460 / qualifier | |||
xml-id: C31.S1.XMD12.m1jdec  | |||
| Property / Symbols used | |||
| Property / Symbols used: kernel (locally) / rank | |||
Normal rank  | |||
| Property / Symbols used: kernel (locally) / qualifier | |||
test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \mathcal{K}(z;s,t)}\mathcal{K}(z;s,t) | |||
| Property / Symbols used: kernel (locally) / qualifier | |||
xml-id: C31.S10.XMD13.m1fdec  | |||
| Property / Symbols used | |||
| Property / Symbols used: Q12503 / rank | |||
Normal rank  | |||
| Property / Symbols used: Q12503 / qualifier | |||
test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle r}r | |||
| Property / Symbols used: Q12503 / qualifier | |||
xml-id: C31.S10.XMD18.m1adec  | |||
Latest revision as of 12:39, 2 January 2020
No description defined
| Language | Label | Description | Also known as | 
|---|---|---|---|
| English | DLMF:31.10.E21  | 
No description defined  | 
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \pderiv[2]{\mathcal{K}}{r}+\frac{2(\gamma+\delta+\epsilon)-1}{r}\pderiv{\mathcal{K}}{r}+\frac{1}{r^{2}}\pderiv[2]{\mathcal{K}}{\theta}+\frac{(2(\delta+\epsilon)-1)\cot@@{\theta}-(2\gamma-1)\tan@@{\theta}}{r^{2}}\pderiv{\mathcal{K}}{\theta}+\frac{1}{r^{2}\sin^{2}@@{\theta}}\pderiv[2]{\mathcal{K}}{\phi}+\frac{(2\delta-1)\cot@@{\phi}-(2\epsilon-1)\tan@@{\phi}}{r^{2}\sin^{2}@@{\theta}}\pderiv{\mathcal{K}}{\phi}=0.}
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references