DLMF:28.23.E3 (Q8387): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(2 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Q12272 / rank | |||
Normal rank | |||
Property / Symbols used: Q12272 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle z}z | |||
Property / Symbols used: Q12272 / qualifier | |||
xml-id: C28.S1.XMD6.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q12278 / rank | |||
Normal rank | |||
Property / Symbols used: Q12278 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu}\nu | |||
Property / Symbols used: Q12278 / qualifier | |||
xml-id: C28.S1.XMD7.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q12300 / rank | |||
Normal rank | |||
Property / Symbols used: Q12300 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle c_{2m}(q)}c_{2m}(q) | |||
Property / Symbols used: Q12300 / qualifier | |||
xml-id: C28.S14.XMD1.m1adec |
Latest revision as of 15:06, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:28.23.E3 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Mathieume{\nu}'@{0}{h^{2}}\modMathieuM{j}{\nu}@{z}{h}=\iunit\tanh@@{z}\sum_{n=-\infty}^{\infty}(-1)^{n}(\nu+2n)c_{2n}^{\nu}(h^{2}){\cal C}_{\nu+2n}^{(j)}(2h\cosh@@{z}),}
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references