DLMF:28.10.E4 (Q8283): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| imported>Admin  Admin moved page Main Page to Verifying DLMF with Maple and Mathematica | imported>Admin  Admin moved page Main Page to Verifying DLMF with Maple and Mathematica | ||
| (7 intermediate revisions by the same user not shown) | |||
| Property / Symbols used | |||
| Property / Symbols used: Q10770 / rank | |||
| Normal rank | |||
| Property / Symbols used: Q10770 / qualifier | |||
| test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \diff{\NVar{x}}}\diff{\NVar{x}} | |||
| Property / Symbols used: Q10770 / qualifier | |||
| xml-id: C1.S4.SS4.m1acdec | |||
| Property / Symbols used | |||
| Property / Symbols used: hyperbolic cosine function / rank | |||
| Normal rank | |||
| Property / Symbols used: hyperbolic cosine function / qualifier | |||
| test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cosh@@{\NVar{z}}}\cosh@@{\NVar{z}} | |||
| Property / Symbols used: hyperbolic cosine function / qualifier | |||
| xml-id: C4.S28.E2.m2aadec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q10771 / rank | |||
| Normal rank | |||
| Property / Symbols used: Q10771 / qualifier | |||
| test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \int}\int | |||
| Property / Symbols used: Q10771 / qualifier | |||
| xml-id: C1.S4.SS4.m3acdec | |||
| Property / Symbols used | |||
| Property / Symbols used: sine function / rank | |||
| Normal rank | |||
| Property / Symbols used: sine function / qualifier | |||
| test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \sin@@{\NVar{z}}}\sin@@{\NVar{z}} | |||
| Property / Symbols used: sine function / qualifier | |||
| xml-id: C4.S14.E1.m2abdec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q12294 / rank | |||
| Normal rank | |||
| Property / Symbols used: Q12294 / qualifier | |||
| test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle h}h | |||
| Property / Symbols used: Q12294 / qualifier | |||
| xml-id: C28.S1.XMD11.m1cdec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q12279 / rank | |||
| Normal rank | |||
| Property / Symbols used: Q12279 / qualifier | |||
| test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}n | |||
| Property / Symbols used: Q12279 / qualifier | |||
| xml-id: C28.S1.XMD2.m1cdec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q12272 / rank | |||
| Normal rank | |||
| Property / Symbols used: Q12272 / qualifier | |||
| test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle z}z | |||
| Property / Symbols used: Q12272 / qualifier | |||
| xml-id: C28.S1.XMD6.m1cdec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q12287 / rank | |||
| Normal rank | |||
| Property / Symbols used: Q12287 / qualifier | |||
| test:  Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle A_{m}(q)}A_{m}(q) | |||
| Property / Symbols used: Q12287 / qualifier | |||
| xml-id: C28.S4.XMD1.m1cdec | |||
Latest revision as of 13:50, 2 January 2020
No description defined
| Language | Label | Description | Also known as | 
|---|---|---|---|
| English | DLMF:28.10.E4 | No description defined | 
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \frac{2}{\pi}\int_{0}^{\ifrac{\pi}{2}}\cos@@{z}\cos@@{t}\cosh@{2h\sin@@{z}\sin@@{t}}\Mathieuce{2n+1}@{t}{h^{2}}\diff{t}=\frac{A_{1}^{2n+1}(h^{2})}{2\Mathieuce{2n+1}@{0}{h^{2}}}\Mathieuce{2n+1}@{z}{h^{2}},}
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references