DLMF:18.10.E1 (Q5625): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(5 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: cosine function / rank | |||
Normal rank | |||
Property / Symbols used: cosine function / qualifier | |||
test: \cos@@{\NVar{z}} | |||
Property / Symbols used: cosine function / qualifier | |||
xml-id: C4.S14.E2.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q10770 / rank | |||
Normal rank | |||
Property / Symbols used: Q10770 / qualifier | |||
test: \diff{\NVar{x}} | |||
Property / Symbols used: Q10770 / qualifier | |||
xml-id: C1.S4.SS4.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q10771 / rank | |||
Normal rank | |||
Property / Symbols used: Q10771 / qualifier | |||
test: \int | |||
Property / Symbols used: Q10771 / qualifier | |||
xml-id: C1.S4.SS4.m3adec | |||
Property / Symbols used | |||
Property / Symbols used: sine function / rank | |||
Normal rank | |||
Property / Symbols used: sine function / qualifier | |||
test: \sin@@{\NVar{z}} | |||
Property / Symbols used: sine function / qualifier | |||
xml-id: C4.S14.E1.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11475 / rank | |||
Normal rank | |||
Property / Symbols used: Q11475 / qualifier | |||
test: \ultrasphpoly{\NVar{\lambda}}{\NVar{n}}@{\NVar{x}} | |||
Property / Symbols used: Q11475 / qualifier | |||
xml-id: C18.S3.T1.t1.r3.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11726 / rank | |||
Normal rank | |||
Property / Symbols used: Q11726 / qualifier | |||
test: n | |||
Property / Symbols used: Q11726 / qualifier | |||
xml-id: C18.S1.XMD6.m1dec |
Latest revision as of 14:26, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:18.10.E1 |
No description defined |
Statements
0 references
0 references
0 references