DLMF:13.6.E17 (Q4404): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(4 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Q10922 / rank | |||
Normal rank | |||
Property / Symbols used: Q10922 / qualifier | |||
test: \HermitepolyH{\NVar{n}}@{\NVar{x}} | |||
Property / Symbols used: Q10922 / qualifier | |||
xml-id: C18.S3.T1.t1.r13.m2aadec | |||
Property / Symbols used | |||
Property / Symbols used: $$={{}_{1}F_{1}}\left(\NVar{a};\NVar{b};\NVar{z}\right)$$ Kummer confluent hypergeometric function / rank | |||
Normal rank | |||
Property / Symbols used: $$={{}_{1}F_{1}}\left(\NVar{a};\NVar{b};\NVar{z}\right)$$ Kummer confluent hypergeometric function / qualifier | |||
test: \KummerconfhyperM@{\NVar{a}}{\NVar{b}}{\NVar{z}} | |||
Property / Symbols used: $$={{}_{1}F_{1}}\left(\NVar{a};\NVar{b};\NVar{z}\right)$$ Kummer confluent hypergeometric function / qualifier | |||
xml-id: C13.S2.E2.m2aidec | |||
Property / Symbols used | |||
Property / Symbols used: Q10755 / rank | |||
Normal rank | |||
Property / Symbols used: Q10755 / qualifier | |||
test: ! | |||
Property / Symbols used: Q10755 / qualifier | |||
xml-id: introduction.Sx4.p1.t1.r15.m5aadec | |||
Property / Symbols used | |||
Property / Symbols used: Q11559 / rank | |||
Normal rank | |||
Property / Symbols used: Q11559 / qualifier | |||
test: n | |||
Property / Symbols used: Q11559 / qualifier | |||
xml-id: C13.S1.XMD2.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11557 / rank | |||
Normal rank | |||
Property / Symbols used: Q11557 / qualifier | |||
test: z | |||
Property / Symbols used: Q11557 / qualifier | |||
xml-id: C13.S1.XMD6.m1pdec |
Latest revision as of 14:52, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:13.6.E17 |
No description defined |
Statements
0 references
0 references