DLMF:10.22.E53 (Q3427): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(12 intermediate revisions by the same user not shown) | |||
Property / constraint | |||
|\realpart@@{\nu}|<\tfrac{1}{2} | |||
Property / constraint: / rank | |||
Normal rank | |||
Property / constraint | |||
\realpart@@{(p^{2})}>0 | |||
Property / constraint: / rank | |||
Normal rank | |||
Property / Symbols used | |||
Property / Symbols used: Bessel function of the second kind / rank | |||
Normal rank | |||
Property / Symbols used: Bessel function of the second kind / qualifier | |||
test: \BesselY{\NVar{\nu}}@{\NVar{z}} | |||
Property / Symbols used: Bessel function of the second kind / qualifier | |||
xml-id: C10.S2.E3.m2ahdec | |||
Property / Symbols used | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
Normal rank | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
test: \cpi | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
xml-id: C3.S12.E1.m2audec | |||
Property / Symbols used | |||
Property / Symbols used: Q10770 / rank | |||
Normal rank | |||
Property / Symbols used: Q10770 / qualifier | |||
test: \diff{\NVar{x}} | |||
Property / Symbols used: Q10770 / qualifier | |||
xml-id: C1.S4.SS4.m1aazdec | |||
Property / Symbols used | |||
Property / Symbols used: exponential function / rank | |||
Normal rank | |||
Property / Symbols used: exponential function / qualifier | |||
test: \exp@@{\NVar{z}} | |||
Property / Symbols used: exponential function / qualifier | |||
xml-id: C4.S2.E19.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: Q10771 / rank | |||
Normal rank | |||
Property / Symbols used: Q10771 / qualifier | |||
test: \int | |||
Property / Symbols used: Q10771 / qualifier | |||
xml-id: C1.S4.SS4.m3aazdec | |||
Property / Symbols used | |||
Property / Symbols used: modified Bessel function of the first kind / rank | |||
Normal rank | |||
Property / Symbols used: modified Bessel function of the first kind / qualifier | |||
test: \modBesselI{\NVar{\nu}}@{\NVar{z}} | |||
Property / Symbols used: modified Bessel function of the first kind / qualifier | |||
xml-id: C10.S25.E2.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: modified Bessel function of the second kind / rank | |||
Normal rank | |||
Property / Symbols used: modified Bessel function of the second kind / qualifier | |||
test: \modBesselK{\NVar{\nu}}@{\NVar{z}} | |||
Property / Symbols used: modified Bessel function of the second kind / qualifier | |||
xml-id: C10.S25.E3.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: Q10811 / rank | |||
Normal rank | |||
Property / Symbols used: Q10811 / qualifier | |||
test: \realpart@@ | |||
Property / Symbols used: Q10811 / qualifier | |||
xml-id: C1.S9.E2.m1aahdec | |||
Property / Symbols used | |||
Property / Symbols used: secant function / rank | |||
Normal rank | |||
Property / Symbols used: secant function / qualifier | |||
test: \sec@@{\NVar{z}} | |||
Property / Symbols used: secant function / qualifier | |||
xml-id: C4.S14.E6.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: tangent function / rank | |||
Normal rank | |||
Property / Symbols used: tangent function / qualifier | |||
test: \tan@@{\NVar{z}} | |||
Property / Symbols used: tangent function / qualifier | |||
xml-id: C4.S14.E4.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11427 / rank | |||
Normal rank | |||
Property / Symbols used: Q11427 / qualifier | |||
test: \nu | |||
Property / Symbols used: Q11427 / qualifier | |||
xml-id: C10.S1.XMD7.m1aldec |
Latest revision as of 12:23, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:10.22.E53 |
No description defined |
Statements
0 references
0 references
0 references
0 references